Ozone Disinfection Bubble Vegetable Washing Machine
| Tilting type Vegetable Washer | |
|---|---|
| Type | DURVA-1000C |
| Output | 1000Kg/Hr |
| Power | 9Hp |
| Weight | 900Kg |
| Voltage | 415V (3-phase) |
| Size | 4500x1300x1300 MM |
| Type | DURVA-2000C |
|---|---|
| Output | 2000Kg/Hr |
| Power | 13Hp |
| Weight | 1100Kg |
| Voltage | 415V (3-phase) |
| Size | 5100x1400x1300 MM |
| Type | DURVA-3000C |
|---|---|
| Output | 3000Kg/Hr |
| Power | 14Hp |
| Weight | 1500Kg |
| Voltage | 415V (3-phase) |
| Size | 6500x1400x1300 MM |
- Ozone (1000mg) sanitizers function can reduce pesticide residues, disinfection, and sterilization.
- Bubble washing will protect fruit to avoid damage, and the strength of bubbles can be adjusted.
- With the elevator, it will have secondary cleaning/spray.
